Technical Areas
1. MULTIMEDIA SYSTEMS |
| 1.1 | Media generation and integration | 1.2 | Multimedia databases and servers | ||
| 1.3 | Digital libraries | 1.4 | Multimedia analysis and understanding | ||
| 1.5 | Indexing and retrieval | 1.6 | Media-on-demand | ||
| 1.7 | Multimedia security | 1.8 | Multimedia watermarking | ||
| 1.9 | User and application interface | 1.10 | Hypertext and hypermedia | ||
| 1.11 | Computer graphics and visualisation | 1.12 | Virtual reality | ||
| 1.13 | Multimedia games and entertainment | 1.14 | Multimedia over IP | ||
| 1.15 | Wireless multimedia | 1.16 | Multimedia middleware and groupware | ||
| 1.17 | Multimedia coding | 1.18 | Multimedia standards and applications |
2. COMPUTER SYSTEMS: |
| 2.1 | Computer databases | 2.2 | Electronic commerce | ||
| 2.3 | High performance computing | 2.4 | Neural and fuzzy computing | ||
| 2.5 | Evolutionary computing | 2.6 | Internet computing | ||
| 2.7 | Grid computing | 2.8 | Parallel and distributed computing | ||
| 2.9 | Bio-computing | 2.10 | Computer vision | ||
| 2.11 | Computer architectures | 2.12 | Data storage systems | ||
| 2.13 | Real-time systems | 2.14 | Fault-tolerant systems | ||
| 2.15 | Intelligent systems | 2.16 | Embedded systems | ||
| 2.17 | Systems engineering | 2.18 | Software engineering | ||
| 2.19 | Knowledge engineering | 2.20 | Data mining |
3. SIGNAL PROCESSING: |
| 3.1 | Audio/speech processing and coding | 3.2 | Adaptive signal processing | ||
| 3.3 | Multidimensional signal processing | 3.4 | Statistical signal processing | ||
| 3.5 | Array processing | 3.6 | Image/video analysis and processing | ||
| 3.7 | Image/video coding and transmission | 3.8 | Genomic signal processing and bioinformatics | ||
| 3.9 | Signal detection and estimation | 3.10 | System identification and modelling | ||
| 3.11 | Time-frequency and time-scale analysis | 3.12 | Digital filter | ||
| 3.13 | Wavelets and filters banks | 3.14 | CAD for VLSI digital signal processors | ||
| 3.15 | Rapid prototyping and hardware/software co-design | 3.16 | Signal processing for biomedical applications | ||
| 3.17 | Signal processing for communications | 3.18 | Emerging DSP applications |
4. COMMUNICATIONS: |
| 4.1 | Coding | 4.2 | Modulation | ||
| 4.3 | Equalisation | 4.4 | Spread spectrum | ||
| 4.5 | Wireless communications | 4.6 | Mobile | ||
| 4.7 | Cellular | 4.8 | Ultra-wideband (UWB) technology | ||
| 4.9 | CDMA | 4.10 | Multi-rate and multi-carrier communications | ||
| 4.11 | Power-line communications | 4.12 | PCN | ||
| 4.13 | Optical fibre | 4.14 | Satellite | ||
| 4.15 | Microwave circuits and systems | 4.16 | Antennas | ||
| 4.17 | Propagation | 4.18 | Software radio | ||
| 4.19 | System simulation | 4.20 | EMI/EMC |
5. NETWORKING: |
| 5.1 | Optical networks | 5.2 | Wireless networks | ||
| 5.3 | Mobile IP networks | 5.4 | Home and ubiquitous networks | ||
| 5.5 | Ad-hoc wireless networks | 5.6 | Peer-to-peer networks | ||
| 5.7 | Multimedia networks | 5.8 | Intelligent networks | ||
| 5.9 | Broadband and high speed networks | 5.10 | Internet | ||
| 5.11 | Network Management | 5.12 | Network acrhitecture and protocols | ||
| 5.13 | Flow and congestion control | 5.14 | Routing | ||
| 5.15 | Cross-layer design and optimization | 5.16 | Network security | ||
| 5.17 | Network traffic characterisation | 5.18 | Tele-traffic engineering | ||
| 5.19 | Network design and analysis | 5.20 | Quality of services | ||
| 5.21 | Network applications |